Players 2high Stats
2

2high

Ahmet Baftijari

MK RIFLER
C
4.84
CQR
#582 global
138
CQE
▲ 12.1
32.8
avg K
32.8
avg D
79.1
ADR
1.09
avg Rating
5253
total K
27
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 80 15.5 15.4 82.5 1.12
de_mirage 61 14.9 14.4 78.2 1.10
de_nuke 58 14.8 14.8 77.3 1.07
de_anubis 55 14.0 15.5 75.5 1.00
de_dust2 38 15.7 15.1 82.9 1.14
de_inferno 24 15.2 15.1 78.9 1.07
de_overpass 16 17.9 16.1 81.5 1.17
de_train 8 15.0 14.4 80.0 1.08
de_vertigo 6 17.3 19.0 83.9 1.08
160 matches
Date Match Score Format T K/D/A ADR Rating
25-09-25 OG vs AM 2 : 0 BO3 3 40/36/10 88.0 1.09
25-09-12 AM vs WOPA 1 : 2 BO3 3 46/52/15 72.9 0.99
25-09-10 MANA vs AM 0 : 2 BO3 3 26/27/12 73.9 0.91
25-09-08 WOPA vs AM 1 : 2 BO3 3 49/45/16 83.8 1.12
25-09-06 Wildcard Academy vs AM 1 : 2 BO3 3 39/41/16 70.4 1.03
25-07-09 1win vs informmix 1 : 0 BO3 1 9/17/8 60.2 0.74
25-06-19 CPH Wolves vs ENCE Academy 2 : 0 BO3 3 35/29/7 91.4 1.19
25-06-15 ENCE Academy vs Leo 1 : 2 BO3 3 51/49/19 74.6 1.12
25-06-13 ENCE Academy vs FAVBET 0 : 2 BO3 3 17/32/7 48.3 0.51
25-06-12 ENCE Academy vs ROSY 2 : 1 BO3 3 51/38/21 93.4 1.32
25-06-05 EYEBALLERS vs ENCE Academy 2 : 0 BO3 3 28/32/15 78.8 1.06
25-06-04 ENCE Academy vs FAVBET 1 : 2 BO3 3 38/40/11 80.0 1.00
25-05-30 ENCE Academy vs Johnny Speeds 1 : 2 BO3 3 39/52/16 71.1 0.86
25-05-29 ENCE Academy vs Leo 0 : 2 BO3 3 26/25/1 75.3 1.01
25-05-28 ENCE Academy vs Johnny Speeds 2 : 0 BO3 3 26/19/5 66.8 1.19
25-05-23 ENCE Academy vs Johnny Speeds 0 : 2 BO3 3 25/28/9 79.5 1.00
25-05-22 ENCE Academy vs JANO 2 : 0 BO3 3 41/31/10 95.8 1.37
25-05-21 ENCE Academy vs Alliance 1 : 2 BO3 3 43/45/13 79.5 1.04
25-05-20 ENCE Academy vs WOPA 1 : 0 BO3 3 13/12/4 76.9 1.19
25-05-15 ENCE Academy vs Inner Circle 1 : 2 BO3 3 59/59/17 84.1 1.08
25-05-13 BRUTE vs ENCE Academy 0 : 2 BO3 3 37/33/13 86.8 1.15
25-05-12 ENCE Academy vs Volt 0 : 2 BO3 3 22/31/5 69.4 0.73
25-04-27 ENCE Academy vs HAVU 2 : 0 BO3 3 39/26/18 92.7 1.42
25-04-26 ENCE Academy vs HAVU 2 : 1 BO3 3 39/37/13 69.4 1.06
25-04-25 ENCE Academy vs ex-UHKA 2 : 1 BO3 3 49/35/13 98.0 1.39
Page 3 of 7