Players Forester Stats
F

Forester

Igor Bezotecheskiy

RU RIFLER
C
6.66
CQR
#423 global
160
CQE
▼ -25.2
38.1
avg K
36.7
avg D
82.0
ADR
1.10
avg Rating
15382
total K
19
AWP K
Map Maps avg K avg D ADR Rating
de_overpass 146 18.8 17.9 84.5 1.12
de_mirage 140 18.2 17.3 78.8 1.08
de_dust2 128 16.6 16.1 79.7 1.08
de_ancient 124 18.3 17.4 84.5 1.12
de_nuke 119 17.4 17.2 78.6 1.06
de_vertigo 91 18.4 18.6 83.1 1.09
de_inferno 87 17.7 17.0 79.9 1.09
de_train 17 19.6 18.2 86.5 1.11
de_cache 2 23.5 24.0 92.9 1.13
de_cbble 1 22.0 19.0 96.2 1.26
de_anubis 1 11.0 13.0 62.7 0.92
404 matches
Date Match Score Format T K/D/A ADR Rating
26-02-18 WHITEBIRD vs HAVU 2 : 1 BO3 3 50/43/10 75.3 1.14
26-02-17 ex-Zero Tenacity vs WHITEBIRD 0 : 0 BO3 3 45/38/29 87.8 1.26
26-02-17 Inner Circle vs WHITEBIRD 1 : 2 BO3 3 69/60/23 87.5 1.22
26-02-16 WHITEBIRD vs PRIME 2 : 1 BO3 3 69/41/16 94.3 1.49
26-02-16 ARCRED vs WHITEBIRD 2 : 0 BO3 3 19/32/9 54.1 0.72
26-02-15 Lazer Cats vs WHITEBIRD 0 : 2 BO3 3 29/24/8 75.4 1.13
26-02-15 WHITEBIRD vs MASONIC 2 : 0 BO3 3 28/20/10 89.1 1.35
26-02-14 K27 vs WHITEBIRD 2 : 1 BO3 3 60/58/13 84.0 1.09
26-02-14 Oxuji vs WHITEBIRD 0 : 0 BO3 3 28/48/14 59.4 0.62
26-02-13 UNiTY vs WHITEBIRD 2 : 0 BO3 2 19/35/8 49.4 0.63
26-02-12 Leo vs WHITEBIRD 0 : 2 BO3 3 29/25/13 88.2 1.20
26-02-09 Phantom vs WHITEBIRD 2 : 0 BO3 3 13/31/7 53.3 0.53
26-02-07 WHITEBIRD vs Rebels 2 : 1 BO3 3 42/33/11 66.9 1.11
26-02-05 los kogutos vs WHITEBIRD 0 : 2 BO3 3 43/25/8 92.9 1.53
26-02-03 WHITEBIRD vs Nuclear TigeRES 1 : 2 BO3 3 58/57/20 84.3 1.09
26-02-02 WHITEBIRD vs RUSTEC 2 : 0 BO3 3 32/26/4 77.8 1.20
26-02-02 ARCRED vs WHITEBIRD 2 : 0 BO3 3 35/35/9 86.0 1.15
26-02-01 WHITEBIRD vs FORZE Reload 2 : 1 BO3 3 58/49/14 83.2 1.19
26-01-31 FORZE Reload vs WHITEBIRD 0 : 2 BO3 3 31/28/15 83.8 1.20
26-01-31 K27 vs WHITEBIRD 2 : 1 BO3 3 41/32/11 81.5 1.26
25-12-21 WHITEBIRD vs Oxuji 2 : 0 BO3 3 33/31/10 79.0 1.09
25-12-21 K27 vs WHITEBIRD 3 : 0 BO5 3 21/44/6 54.1 0.44
25-12-09 K27 vs EPG Family 2 : 0 BO3 3 28/31/9 87.3 1.03
25-12-09 ALLINNERS vs EPG Family 1 : 2 BO3 3 49/39/20 86.1 1.29
25-12-08 Nemiga vs EPG Family 1 : 2 BO3 3 41/50/17 68.9 0.92
Page 3 of 17