G
gbb
Gabriel Pereira
BR
RIFLER
C
6.96
CQR
#392 global
167
CQE
▼ -18.6
/// CAREER AVERAGES (77 MATCHES)
34.4
avg K
32.8
avg D
78.0
ADR
1.09
avg Rating
2652
total K
6
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 36 | 16.9 | 14.1 | 86.0 | 1.24 |
| de_overpass | 33 | 15.5 | 15.0 | 80.9 | 1.09 |
| de_mirage | 29 | 16.8 | 15.0 | 83.1 | 1.17 |
| de_nuke | 29 | 15.7 | 15.1 | 82.9 | 1.10 |
| de_dust2 | 22 | 15.0 | 17.7 | 73.2 | 0.95 |
| de_anubis | 9 | 15.0 | 13.6 | 72.7 | 0.99 |
| de_inferno | 5 | 12.6 | 16.2 | 47.7 | 0.68 |
| de_train | 3 | 15.3 | 14.0 | 87.7 | 1.16 |
| de_vertigo | 1 | 19.0 | 13.0 | 0.0 | 0.59 |
/// MATCH HISTORY
77 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-07-16 | paiN vs Solid | 1 : 0 | BO3 | 2 | 20/18/8 | 0.0 | 0.35 |
| 24-01-11 | Solid vs PUBG aim | 0 : 1 | BO3 | 1 | 24/16/3 | 113.3 | 1.57 |
Page 4 of 4