M
mo0N
Abdurakhim Issa
KZ
AWP
B
9.28
CQR
#106 global
248
CQE
▲ 21.1
/// CAREER AVERAGES (176 MATCHES)
34.4
avg K
30.8
avg D
80.6
ADR
1.13
avg Rating
6048
total K
2605
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 81 | 15.0 | 12.8 | 81.7 | 1.18 |
| de_mirage | 70 | 15.3 | 13.6 | 79.3 | 1.12 |
| de_dust2 | 65 | 15.3 | 12.9 | 87.9 | 1.18 |
| de_nuke | 54 | 14.3 | 13.4 | 78.8 | 1.07 |
| de_anubis | 53 | 14.9 | 13.6 | 79.5 | 1.11 |
| de_overpass | 31 | 14.9 | 13.8 | 78.4 | 1.09 |
| de_inferno | 20 | 16.1 | 15.3 | 72.7 | 1.02 |
| de_vertigo | 19 | 15.4 | 14.7 | 81.0 | 1.07 |
| de_train | 9 | 13.9 | 14.8 | 74.9 | 0.99 |
/// MATCH HISTORY
176 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-05-30 | magic vs Ninjas in Pyjamas | 1 : 2 | BO3 | 2 | 45/44/13 | 74.1 | 1.06 |
| 26-05-29 | magic vs Ninjas in Pyjamas | 2 : 0 | BO3 | 2 | 33/20/7 | 99.1 | 1.43 |
| 26-05-28 | magic vs FaZe | 2 : 1 | BO3 | 2 | 38/44/13 | 58.3 | 0.86 |
| 26-05-27 | 3DMAX vs magic | 0 : 2 | BO3 | 2 | 44/32/9 | 76.1 | 1.23 |
| 26-05-18 | MOUZ vs magic | 2 : 0 | BO3 | 1 | 14/30/11 | 48.3 | 0.49 |
| 26-05-16 | magic vs Falcons | 0 : 2 | BO3 | 1 | 28/30/3 | 80.7 | 0.91 |
| 26-05-16 | 9z vs magic | 1 : 2 | BO3 | 1 | 33/43/10 | 61.7 | 0.84 |
| 26-05-13 | Gentle Mates vs magic | 0 : 2 | BO3 | 1 | 28/23/8 | 66.4 | 1.12 |
| 26-05-12 | HEROIC vs magic | 1 : 2 | BO3 | 1 | 49/34/11 | 91.8 | 1.33 |
| 26-05-11 | K27 vs magic | 0 : 2 | BO3 | 1 | 46/36/23 | 86.4 | 1.25 |
| 26-05-10 | Monte vs magic | 2 : 0 | BO3 | 1 | 18/30/8 | 38.8 | 0.63 |
| 26-05-09 | The MongolZ vs magic | 2 : 0 | BO3 | 1 | 38/46/14 | 65.7 | 0.87 |
| 26-05-03 | Gentle Mates vs magic | 0 : 2 | BO3 | 2 | 57/43/14 | 83.8 | 1.20 |
| 26-05-02 | Eternal Fire vs magic | 0 : 2 | BO3 | 2 | 30/16/7 | 93.5 | 1.48 |
| 26-04-30 | magic vs Tricked | 2 : 0 | BO3 | 2 | 36/22/11 | 90.0 | 1.42 |
| 26-04-25 | magic vs Nuclear TigeRES | 1 : 2 | BO3 | 3 | 42/47/13 | 76.4 | 0.94 |
| 26-04-05 | illwill vs magic | 2 : 1 | BO3 | 3 | 43/43/14 | 73.6 | 1.02 |
| 26-04-05 | magic vs BIG | 0 : 2 | BO3 | 3 | 17/34/10 | 45.2 | 0.52 |
| 26-04-05 | magic vs Drama | 2 : 0 | BO3 | 3 | 25/19/5 | 72.9 | 1.19 |
| 26-04-04 | magic vs CYBERSHOKE | 2 : 0 | BO3 | 3 | 20/11/3 | 109.6 | 1.57 |
| 26-04-04 | magic vs Re Di | 2 : 0 | BO3 | 3 | 30/12/4 | 101.9 | 1.66 |
| 26-04-04 | magic vs PIVOSQUAD | 2 : 0 | BO3 | 3 | 21/10/8 | 91.8 | 1.54 |
| 26-04-03 | magic vs K27 | 3 : 2 | BO5 | 1 | 85/72/26 | 89.7 | 1.20 |
| 26-04-02 | K27 vs magic | 0 : 2 | BO3 | 1 | 34/26/7 | 95.9 | 1.28 |
| 26-04-01 | magic vs ACROBATS | 2 : 0 | BO3 | 1 | 38/30/14 | 76.3 | 1.11 |
Page 1 of 8