Players noni Stats
N

noni

Nursultan Nyshanbek

KZ AWP
C
5.56
CQR
#525 global
145
CQE
▼ -0.8
38.4
avg K
37.5
avg D
74.2
ADR
1.03
avg Rating
4836
total K
2177
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 76 14.6 14.3 75.9 1.03
de_ancient 75 15.3 15.1 73.2 1.02
de_dust2 74 15.4 14.2 77.7 1.07
de_inferno 29 14.7 13.3 76.8 1.10
de_nuke 24 14.4 15.0 77.5 1.01
de_anubis 18 15.7 16.2 72.5 0.99
de_overpass 16 14.3 15.3 68.2 0.97
de_train 10 14.8 15.0 73.5 0.96
de_vertigo 1 8.0 14.0 58.4 0.71
126 matches
Date Match Score Format T K/D/A ADR Rating
25-12-21 FORZE Reload vs AaB 2 : 1 BO3 3 34/47/13 58.2 0.74
25-12-20 FORZE Reload vs CYBERSHOKE Prospects 2 : 1 BO3 3 49/39/10 82.0 1.16
25-12-13 Omega vs ALLINNERS 2 : 1 BO3 3 38/42/11 61.6 0.87
25-12-12 NOVAQ vs ALLINNERS 2 : 1 BO3 3 36/52/12 56.5 0.73
25-12-09 ALLINNERS vs EPG Family 1 : 2 BO3 3 50/39/7 90.7 1.26
25-12-09 Oxuji vs ALLINNERS 2 : 0 BO3 3 24/31/3 61.8 0.78
25-12-08 ALLINNERS vs Ursa 2 : 1 BO3 3 62/50/10 77.6 1.23
25-11-30 HOTU vs ALLINNERS 2 : 0 BO3 3 25/33/9 69.1 0.84
25-11-30 ALLINNERS vs Omega 2 : 1 BO3 3 32/38/11 59.4 0.84
25-11-29 HOTU vs ALLINNERS 2 : 1 BO3 3 54/45/12 87.7 1.23
25-11-29 ALLINNERS vs Omega 2 : 0 BO3 3 38/25/3 77.2 1.22
25-11-10 ALLINNERS vs Nemiga 0 : 2 BO3 2 18/33/9 51.9 0.60
25-11-09 Omega vs ALLINNERS 1 : 2 BO3 3 75/54/15 94.0 1.31
25-11-09 FORZE Reload vs ALLINNERS 1 : 2 BO3 3 61/57/17 72.1 1.05
25-11-06 Phantom vs ALLINNERS 1 : 2 BO3 3 36/34/13 82.9 1.08
25-11-05 FORZE Reload vs ALLINNERS 2 : 1 BO3 3 47/44/5 88.4 1.08
25-11-03 ARCRED vs ALLINNERS 2 : 0 BO3 3 17/26/5 66.1 0.72
25-11-01 ALLINNERS vs premdesant 1 : 2 BO3 3 64/58/19 81.9 1.21
25-11-01 500 vs ALLINNERS 2 : 1 BO3 3 57/47/9 85.9 1.16
25-10-31 Fire Flux vs ALLINNERS 2 : 0 BO3 3 17/31/7 56.7 0.56
25-10-30 ALLINNERS vs Fire Flux 0 : 2 BO3 3 26/28/5 79.0 1.03
25-10-30 CPH Wolves vs ALLINNERS 0 : 2 BO3 3 25/21/10 56.5 1.11
25-10-29 CYBERSHOKE vs ALLINNERS 2 : 1 BO3 3 27/37/8 58.9 0.73
25-10-28 ALLINNERS vs Nexus 2 : 1 BO3 2 37/38/10 62.6 0.97
25-10-27 NOVAQ vs ALLINNERS 0 : 2 BO3 2 28/27/6 65.8 1.01
Page 4 of 6