Players NBK- Stats
N

NBK-

ENTRY
CQR
145
CQE
▲ 16.6
32.6
avg K
34.5
avg D
82.6
ADR
1.05
avg Rating
18925
total K
637
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 165 16.9 19.4 77.0 0.97
de_nuke 161 18.1 19.0 79.5 1.03
de_inferno 147 18.3 18.8 80.9 1.06
de_dust2 132 18.0 18.2 80.7 1.03
de_overpass 113 18.7 19.4 86.6 1.08
de_ancient 69 16.1 18.1 80.6 0.98
de_cache 64 20.4 19.9 89.6 1.13
de_cbble 64 20.5 19.0 91.7 1.18
de_train 52 16.6 19.4 78.2 0.92
de_vertigo 46 17.8 19.1 83.6 1.02
de_anubis 45 14.0 17.0 75.2 0.95
580 matches
Date Match Score Format T K/D/A ADR Rating
26-02-10 GenOne vs WHITEBIRD 0 : 2 BO3 3 19/31/11 60.1 0.68
26-01-25 Fingers Crossed vs GenOne 1 : 2 BO3 3 31/39/12 60.8 0.89
25-12-23 GenOne vs Nemesis 2 : 0 BO3 3 32/22/14 109.3 1.41
25-12-23 GenOne vs 33 2 : 1 BO3 3 49/49/22 89.4 1.10
25-12-21 Eternal Fire vs GenOne 0 : 2 BO3 3 24/25/16 91.0 1.15
25-11-29 9INE vs GenOne 0 : 2 BO3 2 31/28/10 80.9 1.16
25-11-21 Inner Circle vs GenOne 2 : 0 BO3 3 29/36/11 75.1 1.02
25-11-21 Passion UA vs GenOne 2 : 0 BO3 3 18/34/9 65.1 0.58
25-11-21 BASEMENT BOYS vs GenOne 0 : 1 BO3 3 16/14/4 86.0 1.15
25-11-20 GenOne vs Strael Bora 1 : 0 BO3 3 15/13/10 83.4 1.45
25-11-20 GenOne vs MINLATE 1 : 0 BO3 3 5/11/6 49.4 0.68
25-11-10 GenOne vs Nuclear TigeRES 1 : 2 BO3 3 51/53/19 98.0 1.13
25-11-09 JiJieHao vs GenOne 2 : 1 BO3 3 32/46/15 77.4 0.81
25-11-08 HAVU vs GenOne 0 : 2 BO3 3 21/33/14 63.8 0.77
25-11-07 AMKAL vs GenOne 1 : 2 BO3 3 50/46/24 88.6 1.20
25-11-07 Nuclear TigeRES vs GenOne 2 : 0 BO3 3 22/37/12 65.1 0.72
25-11-05 BASEMENT BOYS vs GenOne 1 : 2 BO3 3 46/52/28 73.3 0.96
25-11-03 AMKAL vs GenOne 0 : 2 BO3 3 30/24/9 84.2 1.25
25-11-02 CPH Wolves vs GenOne 2 : 1 BO3 3 42/60/27 68.0 0.80
25-10-29 ENCE Academy vs GenOne 1 : 2 BO3 3 46/44/17 70.7 0.96
25-10-28 GenOne vs HAVU 2 : 1 BO3 3 46/36/18 101.1 1.32
25-10-21 GenOne vs Mousquetaires 0 : 1 BO3 3 19/28/4 64.8 0.77
25-10-16 GenOne vs fish123 1 : 2 BO3 3 34/48/21 72.3 0.82
25-10-14 fish123 vs GenOne 0 : 2 BO3 3 37/31/8 96.3 1.26
25-10-12 GenOne vs MASONIC 2 : 0 BO3 3 31/31/8 70.0 1.02
Page 1 of 24