N
niko
RIFLER
—
CQR
134
CQE
▼ -7.8
/// CAREER AVERAGES (566 MATCHES)
34.6
avg K
35.2
avg D
78.9
ADR
1.05
avg Rating
19606
total K
295
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 213 | 17.7 | 18.1 | 79.2 | 1.04 |
| de_nuke | 184 | 17.9 | 18.0 | 78.6 | 1.05 |
| de_inferno | 180 | 15.6 | 16.7 | 72.7 | 0.99 |
| de_overpass | 119 | 19.5 | 18.4 | 84.2 | 1.12 |
| de_ancient | 101 | 15.8 | 17.3 | 78.3 | 1.01 |
| de_train | 97 | 18.6 | 18.4 | 80.4 | 1.07 |
| de_dust2 | 74 | 15.8 | 17.3 | 75.2 | 0.96 |
| de_vertigo | 65 | 16.4 | 17.0 | 75.5 | 1.02 |
| de_anubis | 53 | 17.8 | 17.2 | 83.4 | 1.13 |
| de_cbble | 30 | 20.9 | 18.7 | 84.5 | 1.14 |
| de_cache | 10 | 21.0 | 18.5 | 86.4 | 1.16 |
/// MATCH HISTORY
566 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-09-26 | Tricked vs Betclic | 0 : 2 | BO3 | 3 | 23/29/8 | 68.3 | 0.90 |
| 25-09-26 | Tricked vs ex-Inner Circle | 0 : 1 | BO3 | 3 | 6/14/5 | 63.9 | 0.59 |
| 25-09-24 | Alliance vs Tricked | 2 : 1 | BO3 | 3 | 40/54/13 | 66.5 | 0.82 |
| 25-09-23 | Tricked vs 500 | 1 : 2 | BO3 | 3 | 39/43/15 | 75.5 | 1.02 |
| 25-09-22 | ECLOT vs Tricked | 2 : 0 | BO3 | 3 | 21/37/5 | 52.6 | 0.52 |
| 25-09-21 | Tricked vs FAVBET | 1 : 2 | BO3 | 3 | 27/43/12 | 53.1 | 0.70 |
| 25-09-17 | Tricked vs Reason | 0 : 2 | BO3 | 3 | 19/29/9 | 62.8 | 0.74 |
| 25-09-16 | Tricked vs FAVBET | 1 : 2 | BO3 | 3 | 30/37/14 | 76.5 | 0.94 |
| 25-09-14 | Zero Tenacity vs Tricked | 0 : 2 | BO3 | 3 | 19/25/10 | 53.6 | 0.77 |
| 25-09-11 | Tricked vs AaB | 2 : 0 | BO3 | 3 | 24/24/11 | 71.5 | 0.96 |
| 25-09-10 | GUN5 vs Tricked | 2 : 0 | BO3 | 3 | 20/36/8 | 56.9 | 0.60 |
| 25-06-14 | Preasy vs Passion UA | 0 : 2 | BO3 | 3 | 32/37/6 | 79.9 | 0.93 |
| 25-06-14 | Preasy vs Tricked | 2 : 0 | BO3 | 3 | 33/30/15 | 89.0 | 1.23 |
| 25-06-13 | TNL vs Preasy | 2 : 0 | BO3 | 3 | 44/38/11 | 93.9 | 1.31 |
| 25-06-08 | Preasy vs RUSH B | 0 : 2 | BO3 | 3 | 23/32/9 | 72.5 | 0.74 |
| 25-06-07 | UNiTY vs Preasy | 0 : 2 | BO3 | 3 | 35/31/9 | 105.8 | 1.26 |
| 25-06-06 | RUSH B vs Preasy | 2 : 0 | BO3 | 3 | 19/25/5 | 80.4 | 0.87 |
| 25-05-31 | Preasy vs Volt | 1 : 2 | BO3 | 3 | 51/64/22 | 81.5 | 0.92 |
| 25-05-26 | HEROIC Academy vs Preasy | 1 : 2 | BO3 | 3 | 59/46/18 | 87.2 | 1.28 |
| 25-05-22 | Wildcard Academy vs Preasy | 2 : 0 | BO3 | 3 | 29/29/7 | 78.2 | 0.98 |
| 25-05-11 | WOPA vs Preasy | 2 : 0 | BO3 | 3 | 27/33/8 | 69.3 | 0.94 |
| 25-05-10 | G2 Ares vs Preasy | 2 : 0 | BO3 | 3 | 31/40/13 | 78.7 | 0.92 |
| 25-04-01 | Rebels vs Sashi | 2 : 0 | BO3 | 2 | 44/42/9 | 81.0 | 1.08 |
| 25-03-30 | Sashi vs ECSTATIC | 0 : 2 | BO3 | 3 | 22/30/8 | 81.1 | 0.83 |
| 25-03-29 | Sashi vs PARIVISION | 0 : 0 | BO3 | 1 | 67/81/19 | 60.7 | 0.96 |
Page 1 of 23