Players kyson Stats
K

kyson

RIFLER
CQR
148
CQE
34.9
avg K
40.2
avg D
73.7
ADR
0.94
avg Rating
1185
total K
8
AWP K
Map Maps avg K avg D ADR Rating
de_inferno 15 20.7 22.5 79.0 1.05
de_nuke 13 14.1 17.7 67.0 0.84
de_overpass 12 16.3 20.3 70.9 0.89
de_mirage 10 17.5 19.7 74.3 0.97
de_ancient 4 12.8 16.0 66.4 0.82
de_dust2 4 18.0 19.5 76.3 1.05
de_train 4 16.8 20.3 76.8 0.92
de_anubis 4 17.0 14.8 92.8 1.27
de_vertigo 3 21.3 25.7 71.3 0.79
34 matches
Date Match Score Format T K/D/A ADR Rating
23-11-29 Antic vs KZG 1 : 2 BO3 2 39/39/9 78.6 1.00
23-10-31 Stirlzs Angels vs Antic 2 : 0 BO3 2 29/32/7 90.7 1.04
23-10-29 sunday school vs Antic 2 : 0 BO3 3 49/34/4 112.0 1.59
23-10-28 Vantage vs Antic 2 : 1 BO3 3 113/104/15 104.6 1.56
23-10-09 sunday school vs Antic 2 : 0 BO3 2 25/32/5 73.6 0.83
23-09-29 Stirlzs Angels vs Mindfreak 0 : 2 BO3 3 20/34/2 53.9 0.64
23-09-16 sunday school vs Stirlzs Angels 2 : 0 BO3 3 24/37/2 57.2 0.67
23-09-15 Stirlzs Angels vs Vantage 2 : 1 BO3 3 53/55/9 73.6 1.03
23-09-10 VERTEX vs Stirlzs Angels 2 : 0 BO3 3 29/31/5 66.5 0.93
23-09-09 Mindfreak vs Stirlzs Angels 0 : 0 BO3 3 52/61/13 68.5 0.91
23-08-10 John Industries vs Stirlzs Angels 1 : 0 BO3 2 6/18/1 38.5 0.32
23-08-10 Stirlzs Angels vs DXA 1 : 0 BO3 2 16/14/4 93.4 1.23
23-07-10 Antic vs Arcade 0 : 1 BO3 1 21/20/5 80.9 1.13
23-07-09 Antic vs The Last Dance 0 : 0 BO3 3 58/61/13 71.0 0.99
23-07-08 John Industries vs Antic 0 : 0 BO3 3 35/40/15 69.6 1.02
23-06-07 e-LEMON-ators vs Antic 2 : 0 BO3 2 29/34/1 74.9 0.84
23-05-25 Antic vs Stirlzs Angels 2 : 1 BO3 2 54/51/12 70.8 1.03
23-05-23 The Big Dogs vs Antic 2 : 0 BO3 2 31/44/6 60.7 0.77
23-01-16 Stirlzs Angels vs VERTEX 0 : 1 BO3 1 19/21/1 81.0 1.03
22-11-21 Nut-E vs Warriors 2 : 0 BO3 2 41/42/13 83.1 1.07
22-10-18 Antic vs Warriors 2 : 0 BO3 2 24/39/12 74.1 0.77
22-09-12 Rooster vs Warriors 0 : 0 BO3 2 20/35/6 62.5 0.67
22-08-22 Antic vs Morbin5 0 : 0 BO3 2 19/22/5 87.0 1.13
22-08-16 Rooster vs Morbin5 0 : 0 BO3 2 30/48/7 61.3 0.75
22-08-15 VERTEX vs Morbin5 0 : 0 BO3 2 15/20/3 57.9 0.86
Page 1 of 2