V
vinhy
ENTRY
—
CQR
137
CQE
▲ 26.2
/// CAREER AVERAGES (27 MATCHES)
35.0
avg K
36.7
avg D
75.7
ADR
1.02
avg Rating
946
total K
31
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 15 | 17.4 | 16.0 | 86.8 | 1.17 |
| de_mirage | 13 | 13.8 | 14.3 | 71.9 | 0.98 |
| de_inferno | 11 | 12.7 | 16.4 | 63.9 | 0.86 |
| de_overpass | 11 | 15.7 | 16.8 | 74.3 | 1.02 |
| de_anubis | 5 | 14.6 | 14.2 | 89.1 | 1.14 |
| de_ancient | 4 | 19.3 | 17.0 | 78.6 | 1.16 |
| de_dust2 | 2 | 13.5 | 19.5 | 79.1 | 0.92 |
| de_train | 1 | 16.0 | 21.0 | 62.0 | 0.74 |
/// MATCH HISTORY
27 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-09-09 | DanCompany vs KZG | 0 : 2 | BO3 | 2 | 33/26/13 | 96.3 | 1.41 |
| 25-09-08 | KZG vs Ground Zero | 0 : 2 | BO3 | 2 | 33/43/11 | 68.4 | 0.84 |
Page 2 of 2