Players westmelon Stats
W

westmelon

ENTRY
CQR
205
CQE
▼ -11.2
29.0
avg K
29.1
avg D
74.9
ADR
1.03
avg Rating
2177
total K
3
AWP K
Map Maps avg K avg D ADR Rating
de_dust2 41 16.6 14.6 81.9 1.17
de_ancient 31 14.5 15.9 66.4 0.94
de_nuke 26 13.5 15.5 74.5 0.94
de_inferno 19 14.4 14.4 65.9 1.00
de_anubis 14 13.7 15.5 67.0 0.87
de_overpass 9 16.2 14.3 75.9 1.12
de_train 3 20.0 13.3 93.5 1.38
de_vertigo 2 13.0 15.5 68.5 0.95
75 matches
Date Match Score Format T K/D/A ADR Rating
25-12-20 Lynn Vision vs JiJieHao 1 : 2 BO3 2 34/49/7 56.5 0.74
25-12-18 Lynn Vision vs Nemesis SEA 1 : 0 BO3 2 14/8/4 86.6 1.45
25-12-18 Lynn Vision vs Deep Cross 0 : 1 BO3 2 22/21/7 106.6 1.33
25-11-25 The Huns vs Lynn Vision 2 : 0 BO3 1 20/33/8 68.3 0.65
25-11-24 FaZe vs Lynn Vision 1 : 0 BO3 1 9/14/4 49.1 0.66
25-11-24 Ninjas in Pyjamas vs Lynn Vision 1 : 0 BO3 1 12/14/3 86.9 1.04
25-11-20 Rare Atom vs Lynn Vision 2 : 3 BO5 2 128/104/43 85.1 1.21
25-11-19 Lynn Vision vs Chinggis Warriors 2 : 0 BO3 2 31/30/17 72.7 1.11
25-11-05 Lynn Vision vs Vitality 0 : 2 BO3 1 18/28/3 64.6 0.67
25-11-04 Lynn Vision vs 3DMAX 2 : 1 BO3 1 50/47/19 77.2 1.08
25-11-03 FURIA vs Lynn Vision 2 : 0 BO3 1 21/30/6 67.3 0.80
25-08-27 Rare Atom vs Lynn Vision 1 : 2 BO3 2 39/45/24 71.8 1.04
25-08-14 Lynn Vision vs The Huns 2 : 0 BO3 2 28/33/15 69.7 0.97
25-08-12 NomadS vs Lynn Vision 0 : 2 BO3 2 30/22/20 103.8 1.47
25-06-14 Legacy vs Lynn Vision 2 : 1 BO3 1 26/38/12 62.7 0.78
25-06-13 The MongolZ vs Lynn Vision 1 : 0 BO3 1 10/14/4 68.7 0.80
25-06-12 Spirit vs Lynn Vision 1 : 0 BO3 1 12/15/4 64.9 0.81
25-06-08 Falcons vs Lynn Vision 0 : 1 BO3 1 26/15/8 118.8 1.67
25-06-08 TYLOO vs Lynn Vision 0 : 1 BO3 1 17/13/3 103.9 1.41
25-06-07 FURIA vs Lynn Vision 1 : 0 BO3 1 7/14/1 56.2 0.51
25-06-06 NRG vs Lynn Vision 0 : 2 BO3 1 43/42/12 71.6 1.03
25-06-05 Chinggis Warriors vs Lynn Vision 1 : 2 BO3 1 42/60/28 66.2 0.86
25-06-03 Lynn Vision vs Legacy 1 : 0 BO3 1 13/12/6 94.5 1.22
25-03-28 TYLOO vs Lynn Vision 0 : 1 BO3 1 19/20/10 83.9 1.10
25-03-27 Lynn Vision vs Shika 2 : 1 BO3 1 46/47/19 70.2 1.00
Page 2 of 3