B
Bukhavez
ENTRY
—
CQR
116
CQE
▼ -34.9
/// CAREER AVERAGES (42 MATCHES)
29.6
avg K
34.8
avg D
72.8
ADR
0.91
avg Rating
1244
total K
9
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 24 | 13.3 | 16.2 | 75.1 | 0.90 |
| de_overpass | 20 | 14.2 | 17.2 | 71.3 | 0.89 |
| de_mirage | 15 | 14.1 | 16.3 | 74.7 | 0.92 |
| de_ancient | 13 | 16.2 | 18.5 | 73.1 | 0.92 |
| de_anubis | 6 | 15.5 | 15.3 | 78.7 | 1.05 |
| de_inferno | 5 | 13.2 | 15.0 | 70.1 | 0.94 |
| de_train | 4 | 10.5 | 11.0 | 73.8 | 1.01 |
| de_dust2 | 2 | 9.0 | 15.0 | 71.1 | 0.70 |
/// MATCH HISTORY
42 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-02-01 | ex-RUBY vs MASONIC | 2 : 0 | BO3 | 3 | 25/35/13 | 74.7 | 0.83 |
| 26-01-30 | Sashi vs MASONIC | 2 : 1 | BO3 | 3 | 38/45/12 | 75.8 | 0.91 |
| 26-01-26 | MASONIC vs Acend | 2 : 1 | BO3 | 3 | 63/50/17 | 84.6 | 1.29 |
| 26-01-23 | Phantom vs MASONIC | 0 : 2 | BO3 | 3 | 49/42/10 | 93.6 | 1.23 |
| 26-01-22 | MASONIC vs Prestige | 0 : 2 | BO3 | 3 | 24/34/11 | 77.2 | 0.83 |
| 26-01-22 | MASONIC vs MINLATE | 1 : 2 | BO3 | 3 | 58/63/23 | 82.8 | 0.99 |
| 26-01-21 | FORZE Reload vs MASONIC | 2 : 0 | BO3 | 3 | 52/57/21 | 77.8 | 0.99 |
| 26-01-21 | MASONIC vs Truck Drivers | 0 : 2 | BO3 | 3 | 16/29/12 | 65.7 | 0.66 |
| 26-01-20 | BRUTE vs MASONIC | 2 : 0 | BO3 | 3 | 18/30/9 | 58.6 | 0.72 |
| 26-01-19 | MASONIC vs NAVI Junior | 2 : 1 | BO3 | 3 | 42/35/10 | 89.7 | 1.20 |
| 26-01-16 | MASONIC vs Midnight | 2 : 0 | BO3 | 3 | 34/27/9 | 73.2 | 1.13 |
| 26-01-16 | los kogutos vs MASONIC | 0 : 0 | BO3 | 3 | 47/52/15 | 69.8 | 0.97 |
| 26-01-13 | illwill vs MASONIC | 2 : 0 | BO3 | 3 | 21/31/10 | 54.7 | 0.74 |
| 26-01-13 | Eternal Fire vs MASONIC | 2 : 0 | BO3 | 3 | 14/33/13 | 59.6 | 0.53 |
| 26-01-12 | CSDIILIT vs MASONIC | 0 : 2 | BO3 | 3 | 25/20/13 | 83.6 | 1.21 |
| 26-01-12 | ALLINNERS vs MASONIC | 0 : 2 | BO3 | 3 | 23/31/8 | 63.9 | 0.75 |
| 26-01-06 | FUT Academy vs MASONIC | 0 : 2 | BO3 | 3 | 37/41/15 | 39.7 | 0.67 |
Page 2 of 2