P
podi
AWP
—
CQR
235
CQE
▼ -2.8
/// CAREER AVERAGES (49 MATCHES)
32.6
avg K
27.0
avg D
76.5
ADR
1.12
avg Rating
1597
total K
624
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 26 | 14.3 | 13.1 | 79.0 | 1.14 |
| de_dust2 | 17 | 14.7 | 11.5 | 75.7 | 1.11 |
| de_mirage | 16 | 14.7 | 12.6 | 82.9 | 1.16 |
| de_nuke | 16 | 15.4 | 11.9 | 73.2 | 1.15 |
| de_anubis | 15 | 16.6 | 12.7 | 81.8 | 1.23 |
| de_overpass | 7 | 16.4 | 11.9 | 83.5 | 1.27 |
| de_train | 4 | 12.8 | 13.5 | 72.7 | 0.97 |
| de_vertigo | 2 | 31.0 | 23.5 | 96.2 | 1.40 |
| de_inferno | 1 | 16.0 | 19.0 | 87.7 | 0.99 |
/// MATCH HISTORY
49 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-09-08 | ENCE vs FAVBET | 2 : 1 | BO3 | 2 | 46/39/10 | 76.0 | 1.14 |
| 25-08-26 | Nexus vs ENCE | 0 : 2 | BO3 | 2 | 37/22/13 | 90.6 | 1.43 |
| 25-08-16 | ENCE vs PARIVISION | 1 : 2 | BO3 | 2 | 38/37/8 | 79.8 | 1.05 |
| 25-08-14 | CYBERSHOKE vs ENCE | 0 : 2 | BO3 | 2 | 39/17/11 | 108.5 | 1.78 |
| 25-08-12 | QMISTRY vs ENCE | 1 : 2 | BO3 | 2 | 43/35/15 | 69.9 | 1.12 |
| 25-07-14 | PARIVISION vs ENCE | 2 : 1 | BO3 | 1 | 42/43/15 | 71.2 | 1.00 |
| 25-04-17 | ENCE vs B8 | 1 : 2 | BO3 | 1 | 48/38/19 | 80.3 | 1.24 |
| 25-04-15 | Astralis vs ENCE | 1 : 0 | BO3 | 1 | 8/10/2 | 65.6 | 0.79 |
| 25-04-14 | HEROIC vs ENCE | 1 : 0 | BO3 | 1 | 15/14/3 | 82.6 | 1.13 |
| 25-04-14 | 500 vs ENCE | 0 : 1 | BO3 | 1 | 16/13/5 | 99.1 | 1.30 |
| 25-03-28 | ECSTATIC vs ENCE | 1 : 2 | BO3 | 1 | 41/42/13 | 71.0 | 1.05 |
| 25-03-27 | ENCE vs PARIVISION | 0 : 2 | BO3 | 1 | 22/27/5 | 76.4 | 0.88 |
| 24-09-13 | ATOX vs ENCE | 2 : 0 | BO3 | 1 | 24/26/7 | 74.6 | 0.96 |
| 24-09-12 | ENCE vs RED Canids | 1 : 2 | BO3 | 1 | 42/37/12 | 79.5 | 1.16 |
| 24-09-10 | Liquid vs ENCE | 2 : 0 | BO3 | 1 | 32/35/7 | 83.1 | 0.98 |
| 24-08-23 | Monte vs ENCE | 2 : 1 | BO3 | 1 | 50/38/6 | 87.3 | 1.25 |
| 24-08-22 | ENCE vs Enterprise | 2 : 0 | BO3 | 1 | 27/29/8 | 65.1 | 0.91 |
| 24-08-21 | ENCE vs UNiTY | 0 : 1 | BO3 | 1 | 13/14/2 | 73.6 | 0.97 |
| 24-06-16 | ENCE vs Falcons | 0 : 2 | BO3 | 2 | 26/26/4 | 0.0 | 0.27 |
| 24-06-14 | ENCE vs MIBR | 1 : 0 | BO3 | 2 | 16/10/3 | 0.0 | 0.53 |
| 24-06-14 | Complexity vs ENCE | 0 : 1 | BO3 | 2 | 13/14/1 | 0.0 | 0.23 |
| 24-06-01 | DMS vs ENCE | 1 : 0 | BO3 | 1 | 21/13/1 | 86.7 | 1.37 |
| 24-06-01 | ENCE vs DMS | 0 : 1 | BO3 | 1 | 10/13/1 | 67.0 | 0.72 |
| 24-06-01 | ENCE vs KOI | 1 : 0 | BO3 | 1 | 43/38/7 | 91.2 | 1.21 |
Page 2 of 2