_
_Chucky
AWP
—
CQR
176
CQE
▼ -7.0
/// CAREER AVERAGES (68 MATCHES)
37.4
avg K
29.6
avg D
78.6
ADR
1.19
avg Rating
2546
total K
1181
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 40 | 15.9 | 11.9 | 81.5 | 1.25 |
| de_ancient | 36 | 14.4 | 12.4 | 77.1 | 1.16 |
| de_nuke | 29 | 18.2 | 13.2 | 84.7 | 1.27 |
| de_overpass | 21 | 15.6 | 13.0 | 70.1 | 1.10 |
| de_inferno | 17 | 17.4 | 14.3 | 82.1 | 1.23 |
| de_anubis | 12 | 17.7 | 12.3 | 85.2 | 1.31 |
| de_train | 2 | 10.5 | 13.0 | 55.9 | 0.78 |
| de_mirage | 1 | 7.0 | 15.0 | 57.4 | 0.52 |
/// MATCH HISTORY
68 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 26-01-26 | GenOne vs Betclic | 0 : 2 | BO3 | 3 | 48/40/14 | 85.1 | 1.21 |
| 26-01-24 | Nemesis vs GenOne | 2 : 0 | BO3 | 3 | 18/18/4 | 82.0 | 1.05 |
| 26-01-24 | GenOne vs ARCRED | 2 : 0 | BO3 | 3 | 33/25/17 | 85.1 | 1.33 |
| 26-01-22 | GenOne vs UNiTY | 2 : 1 | BO3 | 3 | 42/42/16 | 71.7 | 1.04 |
| 26-01-22 | fnatic vs GenOne | 1 : 2 | BO3 | 2 | 41/36/11 | 77.3 | 1.10 |
| 26-01-22 | Gentle Mates vs GenOne | 2 : 0 | BO3 | 2 | 33/30/6 | 96.7 | 1.23 |
| 26-01-21 | BetBoom vs GenOne | 2 : 1 | BO3 | 2 | 39/34/5 | 70.3 | 1.05 |
| 26-01-20 | 1win vs GenOne | 2 : 0 | BO3 | 3 | 35/43/7 | 59.5 | 0.80 |
| 26-01-19 | Nemiga vs GenOne | 2 : 0 | BO3 | 3 | 22/27/5 | 57.0 | 0.81 |
| 26-01-17 | QWENTRY vs GenOne | 0 : 1 | BO3 | 2 | 22/18/5 | 96.9 | 1.26 |
| 26-01-17 | BIG Academy vs GenOne | 2 : 0 | BO3 | 2 | 21/28/11 | 60.1 | 0.84 |
| 26-01-10 | GenOne vs CSDIILIT | 2 : 0 | BO3 | 3 | 24/10/11 | 81.1 | 1.46 |
| 25-12-22 | Phantom vs GenOne | 1 : 2 | BO3 | 3 | 38/35/15 | 65.4 | 1.08 |
| 25-11-29 | GenOne vs Monte | 0 : 2 | BO3 | 2 | 29/41/14 | 61.8 | 0.77 |
| 25-03-15 | Lausanne vs TNL | 0 : 2 | BO3 | 1 | 21/28/8 | 77.8 | 0.91 |
| 24-12-22 | ADEPTS vs WOPA | 0 : 2 | BO3 | 3 | 26/26/3 | 89.5 | 1.08 |
| 24-12-21 | ADEPTS vs kONO | 0 : 2 | BO3 | 3 | 26/26/4 | 73.8 | 1.05 |
| 24-12-19 | Preasy vs ADEPTS | 1 : 2 | BO3 | 3 | 55/35/15 | 81.3 | 1.41 |
Page 3 of 3