Players K4mr0 Stats
K

K4mr0

RIFLER
CQR
142
CQE
▲ 7.0
38.3
avg K
38.5
avg D
79.5
ADR
1.04
avg Rating
1571
total K
434
AWP K
Map Maps avg K avg D ADR Rating
de_mirage 16 19.0 19.8 81.1 1.05
de_ancient 16 22.1 19.8 90.6 1.21
de_nuke 12 16.4 15.3 82.5 1.11
de_inferno 11 18.5 19.7 80.0 1.05
de_dust2 9 12.4 14.8 61.9 0.85
de_vertigo 8 20.0 19.5 84.0 1.09
de_overpass 7 21.3 21.1 83.3 1.05
de_train 4 14.5 14.3 80.8 1.07
de_anubis 3 11.3 16.7 66.3 0.80
41 matches
Date Match Score Format T K/D/A ADR Rating
25-10-14 Getting Info vs anything else 2 : 0 BO3 3 32/37/8 73.9 0.93
25-09-09 anything else vs Mythic 1 : 2 BO3 2 42/60/8 53.4 0.71
25-08-12 anything else vs MIGHT 2 : 0 BO3 2 32/30/6 70.9 1.02
25-05-15 Wildcard vs anything else 2 : 0 BO3 1 17/26/3 60.7 0.72
25-05-13 anything else vs MIGHT 2 : 1 BO3 1 32/38/11 80.6 0.96
25-05-09 MIGHT vs anything else 0 : 2 BO3 1 30/24/6 74.8 1.17
25-03-24 LOBOARMY vs anything else 0 : 0 BO5 3 53/57/15 77.2 0.99
25-03-22 Marca Registrada vs anything else 1 : 2 BO3 3 42/48/13 78.8 0.97
25-03-20 anything else vs Tsunami 2 : 1 BO3 3 56/39/14 94.3 1.40
25-03-18 anything else vs Wanted Goons 2 : 0 BO3 3 35/29/7 78.6 1.16
25-03-11 Marca Registrada vs anything else 2 : 0 BO3 3 23/37/11 67.3 0.71
24-09-22 Nouns vs Kinship 2 : 0 BO3 3 17/30/5 53.9 0.67
24-06-08 Zomblers vs TSM Impact 2 : 0 BO3 3 30/14/4 96.5 1.55
24-06-04 Zomblers vs Vibe 1 : 2 BO3 3 48/46/14 88.4 1.08
24-01-19 Nouns vs Zomblers 1 : 0 BO3 2 0/1/0 0.0 0.00
24-01-18 FPL Friends vs Zomblers 0 : 1 BO3 2 11/10/2 60.8 0.99
24-01-16 Zomblers vs Party Astronauts 0 : 1 BO3 2 15/14/4 88.5 1.11
23-09-09 Wildcard vs Zomblers 1 : 0 BO3 1 19/20/1 87.0 1.02
23-09-09 Wildcard vs Zomblers 1 : 0 BO3 1 27/25/3 82.8 1.12
23-09-09 Zomblers vs Bad News Bears 1 : 0 BO3 1 29/18/10 122.4 1.69
23-08-23 Zomblers vs the jungle 0 : 0 BO3 1 63/55/13 123.7 1.58
23-03-16 Davenport University vs Noxious 2 : 1 BO3 2 101/71/20 115.5 1.51
23-03-01 EG Black vs Noxious 0 : 0 BO3 2 16/21/6 94.4 0.94
23-02-21 Noxious vs Strife 0 : 2 BO3 2 30/46/9 65.3 0.76
23-02-14 Noxious vs MIBR 0 : 0 BO3 2 39/45/2 78.4 0.98
Page 1 of 2