N
nardes
AWP
—
CQR
223
CQE
▼ -8.1
/// CAREER AVERAGES (51 MATCHES)
34.0
avg K
30.5
avg D
76.2
ADR
1.14
avg Rating
1732
total K
770
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_ancient | 25 | 15.2 | 13.0 | 74.1 | 1.14 |
| de_dust2 | 24 | 16.6 | 12.9 | 87.1 | 1.31 |
| de_nuke | 17 | 15.4 | 14.8 | 70.6 | 1.01 |
| de_inferno | 15 | 13.5 | 12.7 | 69.2 | 1.04 |
| de_overpass | 14 | 12.7 | 12.8 | 71.6 | 1.05 |
| de_anubis | 13 | 14.6 | 15.1 | 71.1 | 0.99 |
| de_mirage | 5 | 16.4 | 13.6 | 81.2 | 1.10 |
| de_train | 2 | 19.5 | 18.0 | 79.5 | 1.17 |
/// MATCH HISTORY
51 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-03-28 | 2070 vs Yawara | 0 : 2 | BO3 | 1 | 31/30/6 | 90.7 | 1.11 |
Page 3 of 3