T
tasman
RIFLER
—
CQR
140
CQE
▼ -2.1
/// CAREER AVERAGES (29 MATCHES)
37.7
avg K
35.7
avg D
80.1
ADR
1.09
avg Rating
1094
total K
5
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_dust2 | 16 | 14.0 | 14.0 | 73.3 | 0.99 |
| de_ancient | 15 | 14.8 | 13.8 | 78.2 | 1.10 |
| de_mirage | 13 | 16.7 | 15.5 | 85.8 | 1.15 |
| de_nuke | 10 | 13.1 | 15.3 | 72.9 | 0.93 |
| de_inferno | 8 | 18.9 | 16.6 | 80.3 | 1.13 |
| de_overpass | 5 | 17.2 | 14.4 | 87.2 | 1.16 |
| de_train | 3 | 15.0 | 12.0 | 106.3 | 1.40 |
| de_anubis | 1 | 18.0 | 9.0 | 98.5 | 1.58 |
/// MATCH HISTORY
29 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-10-08 | 33 vs NOVAQ | 2 : 0 | BO3 | 2 | 37/25/10 | 106.3 | 1.46 |
| 25-10-05 | Sashi vs NOVAQ | 1 : 2 | BO3 | 2 | 37/41/14 | 70.4 | 0.95 |
| 25-03-28 | Mercenaires vs NOVAQ | 1 : 2 | BO3 | 1 | 40/38/8 | 75.5 | 1.05 |
| 24-12-19 | Insilio vs UNiTY | 1 : 2 | BO3 | 3 | 69/52/18 | 93.5 | 1.33 |
Page 2 of 2