1
1TyRa
ENTRY
—
CQR
125
CQE
▲ 56.6
/// CAREER AVERAGES (91 MATCHES)
29.7
avg K
37.6
avg D
81.8
ADR
0.93
avg Rating
2704
total K
58
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_nuke | 45 | 18.0 | 19.8 | 89.8 | 1.09 |
| de_ancient | 31 | 16.2 | 19.3 | 86.1 | 1.00 |
| de_mirage | 27 | 16.6 | 24.8 | 78.0 | 0.82 |
| de_anubis | 22 | 12.8 | 16.5 | 75.8 | 0.91 |
| de_dust2 | 15 | 13.7 | 19.6 | 67.9 | 0.76 |
| de_inferno | 10 | 12.1 | 16.9 | 79.5 | 0.84 |
| de_vertigo | 8 | 16.5 | 16.4 | 94.7 | 1.14 |
| de_train | 6 | 12.7 | 16.8 | 79.6 | 0.83 |
| de_overpass | 5 | 25.6 | 41.4 | 89.9 | 0.83 |
/// MATCH HISTORY
91 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-09-10 | InControl vs Final Form | 2 : 0 | BO3 | 3 | 26/30/7 | 67.1 | 0.95 |
| 24-09-08 | Nouns vs InControl | 2 : 0 | BO3 | 3 | 25/29/8 | 73.0 | 0.90 |
| 24-08-20 | Party Astronauts vs InControl | 1 : 0 | BO3 | 2 | 13/16/5 | 84.3 | 1.04 |
| 24-08-16 | NRG vs InControl | 1 : 0 | BO3 | 2 | 6/17/5 | 51.5 | 0.32 |
| 24-08-14 | M80 vs InControl | 2 : 0 | BO3 | 3 | 16/30/4 | 52.5 | 0.58 |
| 24-08-12 | Homyno vs InControl | 1 : 2 | BO3 | 3 | 44/39/16 | 94.7 | 1.19 |
| 24-08-10 | LAG vs InControl | 0 : 2 | BO3 | 3 | 29/26/10 | 90.6 | 1.24 |
| 24-08-06 | Aether vs InControl | 0 : 2 | BO3 | 3 | 35/31/15 | 107.6 | 1.27 |
| 24-07-29 | Vibe vs The Nomads | 2 : 1 | BO3 | 3 | 24/45/15 | 57.3 | 0.56 |
| 24-07-25 | Take Flyte vs The Nomads | 2 : 1 | BO3 | 3 | 43/55/11 | 66.3 | 0.90 |
| 24-06-08 | Villainous vs straykids | 1 : 2 | BO3 | 3 | 61/41/20 | 111.7 | 1.48 |
| 24-06-04 | Villainous vs OMiT | 0 : 2 | BO3 | 3 | 27/44/11 | 69.8 | 0.72 |
| 24-03-17 | my life be like vs Villainous | 2 : 0 | BO3 | 3 | 13/18/6 | 88.6 | 0.85 |
| 23-12-14 | LAG vs Villainous | 2 : 0 | BO3 | 3 | 30/37/10 | 71.1 | 0.87 |
| 23-12-10 | Villainous vs MIGHT | 1 : 2 | BO3 | 3 | 41/47/14 | 79.6 | 0.93 |
| 23-12-08 | Villainous vs Spectre | 0 : 2 | BO3 | 3 | 30/31/11 | 71.3 | 0.96 |
Page 4 of 4