4
4TAYLOR
ENTRY
—
CQR
146
CQE
▼ -34.7
/// CAREER AVERAGES (29 MATCHES)
38.1
avg K
37.4
avg D
91.0
ADR
1.15
avg Rating
1106
total K
46
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 12 | 21.4 | 16.2 | 103.6 | 1.42 |
| de_dust2 | 11 | 14.6 | 16.4 | 83.9 | 1.02 |
| de_nuke | 9 | 18.9 | 19.3 | 92.4 | 1.15 |
| de_inferno | 9 | 15.1 | 18.3 | 81.1 | 0.95 |
| de_ancient | 9 | 17.9 | 18.4 | 98.1 | 1.21 |
| de_overpass | 5 | 19.8 | 19.6 | 91.3 | 1.13 |
| de_train | 3 | 30.7 | 21.0 | 102.6 | 1.56 |
| de_vertigo | 2 | 8.0 | 13.5 | 72.6 | 0.70 |
| de_anubis | 1 | 14.0 | 18.0 | 73.0 | 0.96 |
/// MATCH HISTORY
29 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-09-28 | Marca Registrada vs Party Astronauts | 2 : 1 | BO3 | 2 | 44/49/19 | 86.4 | 1.06 |
| 23-07-31 | Wildcard vs PNEUMA | 1 : 0 | BO3 | 3 | 13/22/5 | 61.8 | 0.72 |
| 23-07-30 | PNEUMA vs Hound | 1 : 0 | BO3 | 3 | 27/14/7 | 121.4 | 1.76 |
| 23-07-22 | the jungle vs PNEUMA | 0 : 1 | BO3 | 3 | 23/17/4 | 113.8 | 1.40 |
Page 2 of 2