J
Jimpphat
RIFLER
—
CQR
394
CQE
▲ 30.7
/// CAREER AVERAGES (104 MATCHES)
32.8
avg K
30.5
avg D
76.8
ADR
1.13
avg Rating
3413
total K
11
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_inferno | 45 | 13.9 | 13.0 | 70.4 | 1.09 |
| de_mirage | 45 | 14.3 | 13.5 | 74.0 | 1.11 |
| de_nuke | 40 | 14.4 | 13.3 | 77.9 | 1.14 |
| de_ancient | 30 | 16.6 | 14.0 | 79.5 | 1.22 |
| de_dust2 | 26 | 12.9 | 13.8 | 73.3 | 1.04 |
| de_overpass | 19 | 16.4 | 14.5 | 83.4 | 1.19 |
| de_vertigo | 16 | 17.1 | 16.7 | 77.1 | 1.10 |
| de_train | 10 | 15.2 | 12.0 | 80.6 | 1.23 |
/// MATCH HISTORY
104 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 24-01-20 | MOUZ vs Spirit | 0 : 2 | BO3 | 1 | 37/50/10 | 76.2 | 0.87 |
| 24-01-19 | Eternal Fire vs MOUZ | 2 : 1 | BO3 | 1 | 51/45/15 | 78.7 | 1.13 |
| 24-01-18 | MOUZ vs EYEBALLERS | 1 : 0 | BO3 | 1 | 20/10/5 | 79.4 | 1.37 |
| 24-01-18 | MOUZ vs HEROIC | 1 : 0 | BO3 | 1 | 60/48/5 | 116.6 | 1.86 |
Page 5 of 5