Players diozera;] Stats
D

diozera;]

RIFLER
CQR
165
CQE
▲ 43.4
41.6
avg K
41.6
avg D
82.7
ADR
1.10
avg Rating
5985
total K
40
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 73 17.9 17.9 85.3 1.11
de_mirage 58 18.2 17.8 82.7 1.12
de_nuke 52 16.5 18.1 76.8 1.00
de_dust2 41 18.6 16.1 90.4 1.25
de_anubis 39 19.6 18.6 81.6 1.13
de_inferno 30 16.0 17.1 80.1 1.05
de_overpass 24 16.6 17.7 74.2 0.99
de_vertigo 18 17.3 18.9 83.3 1.00
de_train 3 15.3 15.3 91.3 1.12
144 matches
Date Match Score Format T K/D/A ADR Rating
23-09-21 Meta vs MIBR Academy 2 : 1 BO3 3 50/63/16 70.5 0.91
23-09-19 Corinthians vs MIBR Academy 1 : 2 BO3 3 64/55/15 83.2 1.16
23-09-17 MIBR Academy vs ODDIK 0 : 2 BO3 3 44/53/13 72.8 0.87
23-09-16 The Union vs MIBR Academy 2 : 1 BO3 3 43/53/11 72.0 0.89
23-09-16 O PLANO vs MIBR Academy 0 : 2 BO3 3 31/28/9 72.4 1.09
23-09-15 MIBR Academy vs Solid 0 : 2 BO3 3 22/39/6 61.1 0.60
23-09-14 paiN vs MIBR Academy 0 : 2 BO3 3 48/35/8 97.7 1.32
23-09-12 MIBR Academy vs LRV 0 : 0 BO3 3 46/51/13 68.5 0.97
23-09-02 BESTIA vs MIBR Academy 2 : 0 BO3 3 28/39/9 70.1 0.87
23-08-30 MIBR Academy vs LRV 2 : 0 BO3 3 28/28/9 74.0 1.03
23-08-28 MIBR Academy vs The Union 0 : 0 BO3 3 42/58/12 61.5 0.84
23-08-25 UNO MILLE vs MIBR Academy 2 : 0 BO3 3 31/40/4 67.6 0.83
23-08-23 MIBR Academy vs Yawara 2 : 0 BO3 3 35/17/5 98.1 1.53
23-08-22 ODDIK vs MIBR Academy 0 : 0 BO3 3 44/52/9 72.8 0.95
23-08-06 UNO MILLE vs MIBR Academy 2 : 0 BO3 3 33/40/4 71.4 0.90
23-08-05 LRV vs MIBR Academy 2 : 1 BO3 3 46/57/6 86.9 1.00
23-08-02 Filhos de D10S vs MIBR Academy 2 : 1 BO3 3 62/70/15 78.2 1.00
23-08-02 Intense vs MIBR Academy 0 : 0 BO3 3 43/38/17 93.7 1.23
23-07-21 LRV vs MIBR Academy 2 : 1 BO3 3 55/61/18 77.6 1.00
23-07-18 MIBR Academy vs Sojoga 0 : 2 BO3 3 40/42/10 82.8 1.05
23-07-17 MIBR Academy vs Hype 2 : 0 BO3 3 34/33/9 87.7 1.17
23-07-15 MIBR Academy vs Solid 0 : 0 BO3 3 64/60/15 93.4 1.12
23-07-12 MIBR Academy vs W7M 1 : 2 BO3 3 71/73/12 90.3 1.08
23-07-10 O PLANO vs MIBR Academy 2 : 0 BO3 3 25/39/5 63.7 0.72
23-07-07 MIBR Academy vs Intense 2 : 0 BO3 3 33/27/11 78.9 1.19
Page 5 of 6