Players Prism Stats
Prism

Prism

Irmuun Tuul

MN ENTRY
C
6.21
CQR
#467 global
152
CQE
▼ -23.2
35.1
avg K
38.6
avg D
79.7
ADR
1.01
avg Rating
11149
total K
49
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 165 15.7 16.9 81.4 1.05
de_nuke 127 15.3 16.7 76.8 1.00
de_mirage 111 16.1 18.2 82.4 1.00
de_anubis 94 14.8 16.2 79.0 1.03
de_dust2 72 14.6 17.2 77.0 0.95
de_vertigo 51 16.5 18.0 82.2 1.01
de_overpass 49 15.1 16.3 79.1 1.02
de_train 29 15.9 16.3 84.3 1.11
de_inferno 23 15.2 17.7 79.8 0.98
318 matches
Date Match Score Format T K/D/A ADR Rating
25-01-20 GTZ vs Betclic 2 : 1 BO3 3 35/43/20 68.0 0.93
25-01-15 GUN5 vs Betclic 0 : 2 BO3 3 23/27/6 81.7 0.96
24-12-22 9INE vs Betclic 2 : 0 BO3 3 31/40/12 72.0 0.90
24-12-22 Nexus vs Betclic 0 : 2 BO3 3 41/31/11 113.9 1.52
24-12-21 megoshort vs Betclic 0 : 2 BO3 3 22/31/18 65.8 0.85
24-12-21 500 vs Betclic 1 : 2 BO3 3 40/41/20 75.7 1.11
24-12-20 9INE vs Betclic 1 : 0 BO3 3 11/19/7 54.4 0.62
24-12-12 Betclic vs Aurora Young Blud 0 : 2 BO3 3 24/32/12 77.0 0.90
24-12-11 NAVI Junior vs Betclic 2 : 0 BO3 3 23/37/13 62.6 0.77
24-12-09 Gaimin Gladiators vs Betclic 0 : 2 BO3 3 28/32/13 79.3 1.02
24-12-05 Betclic vs KOI 1 : 2 BO3 3 33/58/21 74.6 0.73
24-12-02 Betclic vs Anonymo 1 : 2 BO3 3 39/51/24 86.5 1.01
24-12-01 Sampi vs Betclic 0 : 2 BO3 3 23/41/17 63.5 0.62
24-11-30 Betclic vs kONO 2 : 1 BO3 3 47/33/10 95.6 1.30
24-11-30 Gaimin Gladiators vs Betclic 2 : 1 BO3 3 23/49/21 57.7 0.63
24-11-29 Betclic vs Illuminar 0 : 2 BO3 3 28/41/22 81.2 0.88
24-11-29 WOPA vs Betclic 0 : 2 BO3 3 30/26/6 87.7 1.12
24-11-27 GUN5 vs Betclic 0 : 1 BO3 3 13/16/8 74.4 1.02
24-11-27 Betclic vs Gaimin Gladiators 2 : 0 BO3 3 34/21/7 92.8 1.41
24-11-27 Gaimin Gladiators vs Betclic 2 : 1 BO3 3 41/50/10 79.6 0.87
24-11-26 Astralis Talent vs Betclic 0 : 2 BO3 3 42/38/9 90.7 1.17
24-11-25 Betclic vs Aurora Young Blud 0 : 2 BO3 3 16/32/6 60.0 0.51
24-11-22 Gaimin Gladiators vs Betclic 1 : 2 BO3 3 62/49/13 97.9 1.31
24-10-18 Betclic vs NewBALLS 0 : 2 BO3 3 15/32/2 46.7 0.42
24-10-14 ECLOT vs Betclic 2 : 1 BO3 3 45/49/12 72.3 0.96
Page 7 of 13