Players sFade8 Stats
S

sFade8

Vitaliy Marushka

UA ENTRY
B
8.86
CQR
#164 global
223
CQE
▲ 7.4
32.8
avg K
38.2
avg D
77.7
ADR
0.96
avg Rating
8471
total K
102
AWP K
Map Maps avg K avg D ADR Rating
de_ancient 131 14.5 17.2 78.0 0.96
de_mirage 114 15.0 17.4 77.4 0.94
de_inferno 103 15.3 16.7 79.6 1.01
de_dust2 101 14.4 15.9 78.2 0.99
de_anubis 66 12.0 15.7 69.4 0.82
de_train 32 13.4 15.8 74.5 0.93
de_vertigo 20 12.4 16.7 71.1 0.81
de_overpass 20 17.3 19.4 80.0 1.03
de_nuke 2 9.5 18.0 60.0 0.55
258 matches
Date Match Score Format T K/D/A ADR Rating
25-12-18 ARCRED vs magic 0 : 2 BO3 3 19/30/14 63.6 0.76
25-12-16 GUN5 vs ex-Betera 0 : 2 BO3 3 35/32/10 95.4 1.22
25-12-14 ex-Betera vs BIG 1 : 2 BO3 3 32/51/18 64.7 0.78
25-12-14 500 vs ex-Betera 1 : 2 BO3 3 36/50/20 71.4 0.83
25-12-13 ex-Betera vs BetBoom 2 : 0 BO3 3 36/28/17 99.8 1.36
25-12-12 ex-Betera vs CPH Wolves 2 : 0 BO3 3 35/35/9 79.7 1.00
25-12-11 Friendly Campers vs ex-Betera 0 : 2 BO3 3 27/29/12 85.8 1.02
25-12-11 ex-Betera vs Nexus 2 : 0 BO3 3 43/36/13 96.9 1.29
25-12-10 ex-Betera vs EYEBALLERS 1 : 3 BO5 3 70/55/23 90.4 1.24
25-12-09 ex-Betera vs SPARTA 2 : 1 BO3 3 46/47/23 90.1 1.11
25-12-08 Nuclear TigeRES vs Betera 2 : 1 BO3 3 39/64/23 68.3 0.70
25-12-08 Betera vs VP.Prodigy 2 : 0 BO3 3 25/42/9 71.9 0.78
25-12-07 Nemiga vs Betera 0 : 2 BO3 3 25/31/8 75.1 0.85
25-12-06 MOUZ NXT vs Betera 0 : 2 BO3 3 38/43/12 73.0 0.97
25-12-03 Betera vs ECLOT 2 : 1 BO3 3 50/55/16 90.1 1.04
25-12-02 Betera vs RUBY 2 : 0 BO3 3 45/47/21 88.8 1.09
25-12-01 Betera vs SPARTA 1 : 2 BO3 3 46/53/16 72.8 0.95
25-11-19 Betera vs JiJieHao 1 : 2 BO3 3 40/46/15 85.6 0.97
25-11-18 Betera vs Leo 1 : 2 BO3 3 58/67/21 82.0 0.97
25-11-16 Betera vs Oramond 1 : 2 BO3 3 32/38/19 77.3 0.92
25-11-14 Betera vs Nuclear TigeRES 2 : 1 BO3 3 37/44/9 69.1 0.88
25-11-11 Betera vs K27 2 : 1 BO3 3 40/42/19 77.0 0.96
25-10-27 ALLINNERS vs HubaBuba 2 : 1 BO3 3 40/51/12 85.9 0.91
25-10-26 HubaBuba vs HYPERSPIRIT 2 : 1 BO3 3 54/57/22 77.5 1.03
25-10-26 HubaBuba vs ALLINNERS 1 : 2 BO3 3 43/47/20 85.2 1.01
Page 3 of 11