Players SHOCK Stats
S

SHOCK

Max Kvapil

CZ RIFLER
B
8.79
CQR
#174 global
220
CQE
▲ 10.4
37.0
avg K
35.3
avg D
78.8
ADR
1.09
avg Rating
20535
total K
508
AWP K
Map Maps avg K avg D ADR Rating
de_nuke 224 16.4 15.5 78.8 1.08
de_mirage 213 16.2 16.0 78.5 1.08
de_ancient 198 16.7 16.3 80.3 1.08
de_inferno 197 16.1 15.7 77.2 1.06
de_overpass 119 18.5 16.7 78.2 1.13
de_anubis 100 16.8 15.4 79.9 1.12
de_dust2 98 14.0 14.0 73.2 1.03
de_vertigo 64 21.2 19.2 85.9 1.17
de_train 19 15.7 13.8 86.8 1.18
de_cache 1 29.0 17.0 116.6 1.60
555 matches
Date Match Score Format T K/D/A ADR Rating
26-01-29 Nemesis vs SINNERS 0 : 2 BO3 3 32/27/14 86.7 1.22
26-01-28 SINNERS vs Nuclear TigeRES 2 : 0 BO3 3 25/24/14 60.4 1.06
26-01-16 SINNERS vs Spirit 0 : 2 BO3 2 21/34/3 61.6 0.61
25-11-29 SINNERS vs ECLOT 3 : 0 BO5 3 50/45/15 86.0 1.17
25-11-28 SINNERS vs UNiTY 2 : 0 BO3 3 32/30/20 91.7 1.23
25-11-20 PARIVISION vs SINNERS 3 : 0 BO5 2 43/44/13 68.9 1.03
25-11-19 SINNERS vs Friendly Campers 2 : 0 BO3 2 35/33/8 73.3 1.03
25-11-16 SINNERS vs Monte 2 : 0 BO3 2 48/21/8 118.7 1.82
25-11-14 SINNERS vs Venom 2 : 1 BO3 2 72/54/20 84.9 1.32
25-11-11 SINNERS vs Monte 2 : 0 BO3 2 22/28/10 66.3 0.88
25-11-05 SINNERS vs Spirit Academy 2 : 0 BO3 3 31/21/5 86.9 1.29
25-11-03 SINNERS vs JiJieHao 2 : 0 BO3 3 22/25/10 87.6 1.14
25-10-26 ALLINNERS vs SINNERS 0 : 2 BO3 2 35/21/14 95.1 1.46
25-10-24 ARCRED vs SINNERS 0 : 2 BO3 2 32/17/8 104.1 1.54
25-10-23 ECSTATIC vs SINNERS 0 : 2 BO3 3 44/31/8 83.4 1.23
25-10-21 CYBERSHOKE vs SINNERS 0 : 2 BO3 3 39/34/11 86.3 1.16
25-10-14 SINNERS vs Monte 1 : 2 BO3 2 46/47/14 73.8 0.97
25-10-13 ECSTATIC vs SINNERS 1 : 2 BO3 3 61/56/12 70.6 1.15
25-10-13 BetBoom vs SINNERS 2 : 0 BO3 3 30/38/10 73.6 0.87
25-10-12 9INE vs SINNERS 0 : 2 BO3 3 33/20/6 81.3 1.36
25-10-11 SINNERS vs ECLOT 3 : 1 BO5 3 60/54/24 80.6 1.12
25-10-11 Partizan vs SINNERS 1 : 2 BO3 3 54/43/13 75.7 1.15
25-10-10 SINNERS vs Zero Tenacity 1 : 2 BO3 2 39/49/20 69.3 0.96
25-10-10 SINNERS vs ECLOT 2 : 1 BO3 3 54/55/17 76.9 1.10
25-10-09 SINNERS vs BRUTE 2 : 0 BO3 3 33/26/4 82.6 1.23
Page 3 of 23