Players TRAVIS Stats
T

TRAVIS

Aleksandr Timkiv

RU RIFLER
C
6.91
CQR
#398 global
165
CQE
▲ 8.3
37.8
avg K
35.8
avg D
79.5
ADR
1.10
avg Rating
17909
total K
112
AWP K
Map Maps avg K avg D ADR Rating
de_dust2 191 15.6 14.7 75.6 1.08
de_ancient 176 16.4 15.9 81.4 1.09
de_mirage 168 17.2 16.8 80.1 1.08
de_overpass 125 18.8 17.1 82.0 1.13
de_nuke 124 18.2 16.8 80.0 1.12
de_inferno 107 16.4 15.0 79.6 1.14
de_vertigo 89 19.1 17.8 83.2 1.14
de_train 42 15.5 16.4 75.2 1.01
de_anubis 28 15.5 14.6 75.8 1.12
de_cache 2 14.0 20.0 74.9 0.81
474 matches
Date Match Score Format T K/D/A ADR Rating
26-05-05 SPARTA vs GenOne 2 : 0 BO3 3 37/29/9 86.1 1.29
26-05-03 Nemesis vs SPARTA 2 : 0 BO3 2 30/31/12 76.6 1.05
26-05-03 SPARTA vs HEROIC Academy 2 : 0 BO3 3 35/21/6 89.6 1.47
26-05-02 SPARTA vs fnatic 2 : 1 BO3 2 43/44/18 74.1 1.04
26-05-01 SPARTA vs INOX Division 1 : 2 BO3 3 74/63/25 92.3 1.24
26-04-29 Rebels vs SPARTA 1 : 2 BO3 2 49/44/11 61.7 1.02
26-04-28 Walczaki vs ASTRAL 1 : 2 BO3 3 21/15/9 95.2 1.45
26-04-28 SPARTA vs megoshort 2 : 0 BO3 3 42/30/18 94.4 1.42
26-04-27 GenOne vs SPARTA 0 : 2 BO3 2 38/20/11 87.7 1.46
26-04-26 BIG vs SPARTA 2 : 0 BO3 3 32/46/17 65.3 0.82
26-04-25 Lavked vs SPARTA 1 : 2 BO3 2 65/56/19 78.8 1.20
26-04-25 SPARTA vs TDK 2 : 1 BO3 3 80/49/17 101.4 1.45
26-04-23 SPARTA vs DONSTU 2 : 1 BO3 2 53/36/18 98.2 1.46
26-04-03 CYBERSHOKE Prospects vs SPARTA 2 : 0 BO3 3 26/27/6 98.1 1.13
26-04-02 SPARTA vs CYBERSHOKE Prospects 2 : 0 BO3 3 25/18/17 75.2 1.23
26-04-02 SPARTA vs TDK 0 : 2 BO3 3 55/49/9 76.8 1.15
26-03-25 WW vs SPARTA 2 : 1 BO3 1 46/39/7 98.6 1.16
26-03-06 1win vs WHITEBIRD 1 : 2 BO3 3 48/33/11 73.4 1.25
26-03-06 VP.Prodigy vs WHITEBIRD 1 : 2 BO3 3 38/42/13 71.7 1.00
26-03-06 WW vs WHITEBIRD 2 : 0 BO3 3 25/29/5 67.7 0.85
26-03-06 TDK vs WHITEBIRD 1 : 2 BO3 3 62/43/16 86.8 1.32
26-03-05 VP.Prodigy vs WHITEBIRD 2 : 1 BO3 3 69/56/14 88.9 1.30
26-03-04 WHITEBIRD vs Younglings 2 : 1 BO3 3 53/40/11 81.3 1.26
26-03-03 WHITEBIRD vs 5Actors 0 : 0 BO3 3 46/45/14 71.8 1.04
26-03-03 Nuclear TigeRES vs WHITEBIRD 2 : 1 BO3 3 41/46/19 74.5 1.01
Page 2 of 19