V
vicu
Wiktoria Janicka
PL
AWP
C
4.55
CQR
#603 global
136
CQE
▼ -11.6
/// CAREER AVERAGES (41 MATCHES)
31.4
avg K
28.8
avg D
74.1
ADR
1.04
avg Rating
1289
total K
595
AWP K
/// PERFORMANCE BY MAP
| Map | Maps | avg K | avg D | ADR | Rating |
|---|---|---|---|---|---|
| de_mirage | 23 | 15.6 | 14.8 | 83.3 | 1.09 |
| de_inferno | 16 | 15.3 | 13.5 | 75.1 | 1.08 |
| de_ancient | 15 | 14.5 | 13.4 | 54.8 | 0.95 |
| de_dust2 | 14 | 16.3 | 13.5 | 92.9 | 1.14 |
| de_nuke | 13 | 13.0 | 14.3 | 77.8 | 0.95 |
| de_overpass | 4 | 15.3 | 9.8 | 60.6 | 1.14 |
| de_anubis | 1 | 12.0 | 9.0 | 0.0 | 0.43 |
/// MATCH HISTORY
41 matches
| Date | Match | Score | Format | T | K/D/A | ADR | Rating |
|---|---|---|---|---|---|---|---|
| 25-12-21 | Flame Sharks fe vs Peekaboo | 0 : 2 | BO3 | 3 | 51/29/10 | 104.6 | 1.56 |
| 25-12-21 | ex-Nemesis Impact vs Peekaboo | 2 : 1 | BO3 | 3 | 40/45/16 | 47.0 | 0.71 |
| 25-12-21 | ex-Nemesis Impact vs Peekaboo | 0 : 2 | BO3 | 3 | 40/26/12 | 95.3 | 1.41 |
| 25-12-21 | Overpeek vs Peekaboo | 1 : 2 | BO3 | 3 | 62/47/17 | 89.9 | 1.30 |
| 25-11-30 | MIBR fe vs BIG EQUIPA | 1 : 2 | BO3 | 2 | 45/36/9 | 107.7 | 1.28 |
| 25-11-30 | BIG EQUIPA vs NIP Impact | 2 : 0 | BO3 | 2 | 35/28/12 | 92.9 | 1.27 |
| 25-11-29 | FlyQuest RED vs BIG EQUIPA | 0 : 2 | BO3 | 2 | 40/23/4 | 107.5 | 1.54 |
| 25-11-28 | Sakura vs BIG EQUIPA | 1 : 0 | BO3 | 2 | 15/19/2 | 71.1 | 0.85 |
| 25-10-24 | Peekaboo vs BIG EQUIPA | 0 : 2 | BO3 | 2 | 39/25/12 | 101.4 | 1.45 |
| 25-10-16 | Overpeek vs BIG EQUIPA | 0 : 2 | BO3 | 2 | 31/21/8 | 103.9 | 1.49 |
| 25-10-08 | BIG EQUIPA vs Imperial Valkyries | 2 : 0 | BO3 | 2 | 29/18/16 | 89.3 | 1.45 |
| 25-09-24 | BIG EQUIPA vs shinigami | 2 : 0 | BO3 | 2 | 24/19/5 | 68.9 | 1.16 |
| 25-09-10 | Nemesis Impact vs BIG EQUIPA | 0 : 2 | BO3 | 2 | 37/24/9 | 88.9 | 1.44 |
| 25-08-17 | BIG EQUIPA vs MASONIC NexGen | 2 : 0 | BO3 | 2 | 25/22/12 | 66.1 | 1.04 |
| 24-06-01 | NAVI Javelins vs TSM Impact | 2 : 0 | BO3 | 2 | 24/19/10 | 0.0 | 0.40 |
| 24-05-31 | NAVI Javelins vs Let Her Cook | 0 : 1 | BO3 | 2 | 17/14/3 | 0.0 | 0.44 |
Page 2 of 2